Kenmerken

Bandhoogte
60
Bandbreedte
235 mm
Geschikt voor
Personenwagen
Conditie
Gebruikt
Handelsnaam fabrikant
-
Postadres fabrikant
-
E-mailadres fabrikant
-

Beschrijving

18 inch origineel Mercedes GLC X254 A2544015400 A2544015500

25174

18 inch Originele Mercedes GLC nieuwste model + zo goed als nieuwe Nokian Winterbanden ( Profiel is als nieuw ) 
incl Sneeuwvlok symbool + Banden spanning sensoren

BREEDSET
Voor 235 60 18
Achter 255 55 18

Direct bestellen? Ga naar onze webshop! ( link staat bij contact gegevens ) Of maak een afspraak via +31 73 234 0301 (Bellen of WhatsApp)

Direct uit voorraad leverbaar incl:
Balanceren inbegrepen (t.w.v. €40)
Bandenspanning gecontroleerd
Klaar voor directe montage

Inruil van je oude set mogelijk neem contact op voor een passend voorstel.

Kenmerken en eigenschappen:

  • Steekmaat: 5x112
  • Naafdiameter: 66,6
  • ET-waarde: 32
  • Bandbreedte: 235 mm
  • Bandhoogte: 60
  • Inchmaat | Velg: 18 inch
  • Inchmaat | Band: 18 inch
  • Loadindex | Draagvermogen: 101 - 110 (825 kg t/m 1060 kg)
  • Snelheidsindex: H (tot 210 KM/H)
  • Steekmaat | breedset: 5x112
  • Naafdiameter | breedset: 66,6
  • ET-waarde | breedset: 30
  • Bandbreedte | breedset: 255 mm
  • Bandhoogte | breedset: 55
  • Inchmaat | Velg | Breedset: 18 inch
  • Profieldiepte linksvoor: Nieuwe banden
  • Profieldiepte rechtsvoor: Nieuwe banden
  • Profieldiepte linksachter: Nieuwe banden
  • Profieldiepte rechtsachter: Nieuwe banden
  • Seizoen: Winterbanden
  • Bandenmerk voor: Nokian
  • Bandenmerk achter: Nokian
  • Materiaal velg: Lichtmetaal

Deze band-velg combinatie(s) past/passen op de volgende uitvoeringen:

Mercedes-Benz GLC (X253) 6/1/2015 tot 6/1/2022
  • 350 d 4-matic (253.925) 258 CC 190 KW 10/1/2016 tot 4/1/2019
  • AMG 63 S 4-matic+ (253.989) 510 CC 375 KW 6/1/2017 tot 6/1/2022
  • 220 d 4-matic (253.905, 253.903) 170 CC 125 KW 6/1/2015 tot 4/1/2019
  • 220 d 4-matic (253.905, 253.903) 163 CC 120 KW 6/1/2015 tot 4/1/2019
  • 250 d 4-matic (253.909) 204 CC 150 KW 6/1/2015 tot 4/1/2019
  • 250 4-matic (253.946) 211 CC 155 KW 6/1/2015 tot 4/1/2019
  • 350 e 4-matic (253.954) 320 CC 235 KW 1/1/2016 tot 4/1/2019
  • AMG 43 4-matic (253.964) 367 CC 270 KW 4/1/2016 tot 8/1/2019
  • AMG 63 4-matic+ (253.988) 476 CC 350 KW 6/1/2017 tot 6/1/2022
  • 300 EQ Boost 4-matic (253.984) 258 CC 190 KW 4/1/2019 tot 6/1/2022
  • 200 d 4-matic (253.916) 163 CC 120 KW 4/1/2019 tot 6/1/2022
  • 220 d 4-matic (253.915) 194 CC 143 KW 4/1/2019 tot 6/1/2022
  • 200 d (253.913) 163 CC 120 KW 4/1/2019 tot 6/1/2022
  • 200 EQ Boost 4-matic (253.981) 197 CC 145 KW 4/1/2019 tot 6/1/2022
  • 200 EQ Boost (253.980) 197 CC 145 KW 4/1/2019 tot 6/1/2022
  • 220 d (253.914) 194 CC 143 KW 4/1/2019 tot 6/1/2022
  • AMG 43 4-matic (253.964) 390 CC 287 KW 8/1/2019 tot 6/1/2022
  • 400 d 4-matic (253.923) 330 CC 243 KW 8/1/2019 tot 6/1/2022
  • 300 e 4-matic (253.953) 320 CC 235 KW 11/1/2019 tot 6/1/2022
  • 300 d 4-matic (253.919) 245 CC 180 KW 4/1/2019 tot 6/1/2022
  • 300 de 4-matic (253.911) 306 CC 225 KW 5/1/2020 tot 6/1/2022
  • F-CELL (253.992, 253.993) 211 CC 155 KW 10/1/2018 tot 4/1/2020
  • 300 4-matic (253.949) 245 CC 180 KW 7/1/2015 tot 4/1/2019
  • 200 4-matic (253.943) 197 CC 145 KW 1/1/2016 tot 12/1/2018
  • 300 4-matic (253.949) 258 CC 190 KW 9/1/2015 tot 5/1/2019

Mercedes-Benz GLC Coupe (C253) 6/1/2016 tot 3/1/2023
  • 350 d 4-matic (253.325) 258 CC 190 KW 10/1/2016 tot 4/1/2019
  • 220 d 4-matic (253.303, 253.305) 170 CC 125 KW 6/1/2016 tot 4/1/2019
  • 250 d 4-matic (253.309) 204 CC 150 KW 6/1/2016 tot 4/1/2019
  • 250 4-matic (253.346) 211 CC 155 KW 6/1/2016 tot 4/1/2019
  • 300 4-matic (253.349) 245 CC 180 KW 10/1/2016 tot 4/1/2019
  • 350 e 4-matic (253.354) 320 CC 235 KW 10/1/2016 tot 4/1/2019
  • AMG 63 4-matic+ (253.388) 476 CC 350 KW 6/1/2017 tot 3/1/2023
  • AMG 63 S 4-matic+ (253.389) 510 CC 375 KW 6/1/2017 tot 3/1/2023
  • AMG 43 4-matic (253.364) 367 CC 270 KW 10/1/2016 tot 8/1/2019
  • 300 EQ Boost 4-matic (253.384) 258 CC 190 KW 4/1/2019 tot 3/1/2023
  • 200 d (253.313) 163 CC 120 KW 4/1/2019 tot 8/1/2021
  • 200 EQ Boost (253.380) 197 CC 145 KW 4/1/2019 tot 3/1/2023
  • 220 d 4-matic (253.315) 194 CC 143 KW 4/1/2019 tot 3/1/2023
  • 200 EQ Boost 4-matic (253.381) 197 CC 145 KW 4/1/2019 tot 3/1/2023
  • 200 d 4-matic (253.316) 163 CC 120 KW 4/1/2019 tot 3/1/2023
  • AMG 43 4-matic (253.364) 390 CC 287 KW 8/1/2019 tot 3/1/2023
  • 400 d 4-matic (253.323) 330 CC 243 KW 8/1/2019 tot 3/1/2023
  • 300 d 4-matic (253.319) 245 CC 180 KW 4/1/2019 tot 3/1/2023
  • 300 de 4-matic (253.311) 306 CC 225 KW 5/1/2020 tot 3/1/2023
  • 300 4-matic (253.384) 258 CC 190 KW 11/1/2019 tot 3/1/2023
  • 220 d 4-matic (253.303, 253.305) 163 CC 120 KW 6/1/2016 tot 4/1/2019
  • 300 e 4-matic (253.353) 320 CC 235 KW 11/1/2019 tot 3/1/2023
  • 200 4-matic (253.343) 197 CC 145 KW 1/1/2017 tot 5/1/2019
  • 300 4-matic (253.349) 258 CC 190 KW 11/1/2016 tot 5/1/2019

Mercedes-Benz GLC (X254) 6/1/2022
  • 200 4-matic (254.651) 204 CC 150 KW 6/1/2022
  • 300 4-matic (254.647) 258 CC 190 KW 6/1/2022
  • 220d 4-matic (254.605) 197 CC 145 KW 9/1/2022
  • 300d 4-matic (254.607) 269 CC 198 KW 9/1/2022
  • 300e 4-matic (254.656) 313 CC 230 KW 9/1/2022
  • 400e 4-matic (254.655) 381 CC 280 KW 9/1/2022
  • 300de 4-matic (254.609) 333 CC 245 KW 9/1/2022
  • AMG 43 4-matic (254.687) 421 CC 310 KW 7/1/2023
  • AMG 63S E Performance 4-matic (254.680) 680 CC 500 KW 7/1/2023
  • 450d 4-matic (254.623) 367 CC 270 KW 10/1/2023
  • 180 (254.641) 170 CC 125 KW 6/1/2022

Mercedes-Benz GLC Coupe (C254) 6/1/2022
  • 200 4-matic (254.351) 204 CC 150 KW 7/1/2023
  • 220d 4-matic (254.305) 197 CC 145 KW 7/1/2023
  • 300 4-matic (254.347) 258 CC 190 KW 7/1/2023
  • 300d 4-matic (254.307) 269 CC 198 KW 7/1/2023
  • 300e 4-matic (254.356) 313 CC 230 KW 7/1/2023
  • 300de 4-matic (254.309) 333 CC 245 KW 7/1/2023
  • 400e 4-matic (254.355) 381 CC 280 KW 7/1/2023
  • 450d 4-matic (254.323) 367 CC 270 KW 10/1/2023
  • AMG 63S E Performance 4-matic (254.380) 680 CC 500 KW 9/1/2023
  • 180 (254.341) 170 CC 125 KW 6/1/2022
  • AMG 43 4-matic (254.387) 421 CC 310 KW 7/1/2023

Extra product informatie:
  • Prijs : € 1895,00
  • Levering: Ophalen of verzenden
  • Verzendkosten: €59,00
  • Conditie: Gebruikt
  • Artikelnummer: A2544010400
  • Referentienummer: 2366412
  • Producttype: Band-velg combi | Set van 4 | Breedset
  • Montage mogelijk: Ja
  • Montage kosten: €50.00

Europwheels is gevestigd in Berlicum (Nederland), vlak bij Eindhoven/’s-Hertogenbosch. Voor klanten uit België is dat even de grens over — en zeker de rit waard dankzij ons groot, snel wisselend aanbod en persoonlijk advies.
Bestel dit artikel eenvoudig online en betaal veilig met o.a. Bancontact (Mistercash), of kom langs om te bezichtigen.
Gratis afhalen
in Berlicum, of thuisbezorgen in België tegen een scherp verzendtarief via onze webshop.
Gespecialiseerd in: BMW – MINI – AUDI – MERCEDES – VOLKSWAGEN
Montage mogelijk:
complete wielset € 50,-

Niet gevonden wat u zoekt
of twijfelt u of het past op uw wagen? Neem contact op (niet alles staat online).
0031 73 234 0301
...
...
...
...
...
...
...
...
...
...
...
...
Overpelt
35x bekeken
0x bewaard
Sinds 7 mei '26
Zoekertjesnummer: m2397099677